Overall Rating | 5.0 | |
Knowledge | 5.0 | |
Quality of treatment | 5.0 | |
Friendliness | 5.0 | |
Convenience | 5.0 |
Best gynaecologist. Appreciate the help
Hi. I just want to appreciate and thank Dr Fabiyi for serving my twins. Got lot of help from him after 3 miscarriages. Dr Fabiyi took lots of test and...
Overall Rating | 1.0 | |
Effectiveness | 1.0 | |
Efficiency | 1.0 | |
Professionalism | 1.0 | |
Service | 1.0 |
mr
The abive company run by an arigant rhde owner, without cinsideration. I recommend NEVER TO USE!... UNSUPERVISED, [email protected] NO DIRECTION. I CANT EVEN BEGIN TVE DESASTER CAUSED BY...
Overall Rating | 2.8 | |
Cleanliness of Forecourt | 2.0 | |
Efficiency | 2.0 | |
Friendliness of Attendent | 5.0 | |
Safety | 2.0 |
more info
I'm interested in owning the sasol at turffontein raceway. whom can I contact?
Overall Rating | 1.0 | |
Quality of Information/ Advice | 1.0 | |
Efficiency | 1.0 | |
Professionalism | 1.0 | |
Service | 1.0 |
When are they ever online
Is this licensing department ever online, or without some problem or the other? I do not live in town, so a round trip is an hour in travelling alone only...
Overall Rating | 5.0 | |
Selection | 5.0 | |
Quality | 5.0 | |
Price | 5.0 | |
Service | 5.0 |
Ms
Buying clothes at traffic it's best store ever with the brands I love most
Overall Rating | 4.3 | |
Knowledge | 2.0 | |
Quality of treatment | 5.0 | |
Friendliness | 5.0 | |
Convenience | 5.0 |
Wonderful Experience
She is truly a godsendt. She is extremely gifted. She has helpedmy child and I overcome our issues and my child's fear/anxiety during the lockdown and riots. Again she is...
Overall Rating | 1.5 | |
Quality | 1.0 | |
Price | 3.0 | |
Ambience | 1.0 | |
Service | 1.0 |
Bad cutlery
I visited the wimpy in Lichtenburg and was shocked to see the condition of the cutlery that I cor served with. If you send me a email or whatsapp number...
Overall Rating | 1.0 | |
Quality of Information/ Advice | 1.0 | |
Efficiency | 1.0 | |
Professionalism | 1.0 | |
Service | 1.0 |
PLEASE ANSWER THE PHONES
No one is answering the phones. Please need to make an appointment for renewal of driverslicense.
Overall Rating | 5.0 | |
Quality of Information/ Advice | 5.0 | |
Efficiency | 5.0 | |
Professionalism | 5.0 | |
Service | 5.0 |
impressed
i was impresed with their level of service
Overall Rating | 5.0 | |
Knowledge | 5.0 | |
Quality of treatment | 5.0 | |
Friendliness | 5.0 | |
Convenience | 5.0 |
DENTIST
THANKS YOU VERY MUCH Dr. SUNIL ... FOR TAKING SUCH A GOOD AND HUMANLY CARE OF MY DAUGHTER.. TAKE CARE OF YOURSELF ... SINCERELY FERRAN